Support Fairfield County.
Become a Member.
LOCATION: Center for Contemporary Printmaking, Grace Ross Shanley Gallery
EXHIBITION DATES: Sunday, September 10 through Sunday, October 29
In this exhibition 12 artists delight us with a vibrant kaleidoscope of restless technicolor abstractions, making use of the printmaking processes of woodcut, etching, lithography, and combinations thereof. These prints demonstrate different approaches taken by a wide-ranging group of artists as they explore the ideas of abstraction and patterning.
Images: Polly Apfelbaum, Atomic Mystic Portrait 16, Woodblock print, 2016, Image courtesy of Durham Press; Rodney Carswell, (...!), Color lithograph with collage, 2015, Image courtesy of Shark’s Ink.
This event is free of charge.
Free & Open to the public
Date | Start | End |
---|---|---|
09/10/2023 | ||
09/11/2023 | ||
09/12/2023 | ||
09/13/2023 | ||
09/14/2023 | ||
09/15/2023 | ||
09/16/2023 | ||
09/17/2023 | ||
09/18/2023 | ||
09/19/2023 | ||
09/20/2023 | ||
09/21/2023 | ||
09/22/2023 | ||
09/23/2023 | ||
09/24/2023 | ||
09/25/2023 | ||
09/26/2023 | ||
09/27/2023 | ||
09/28/2023 | ||
09/29/2023 | ||
09/30/2023 | ||
10/01/2023 | ||
10/02/2023 | ||
10/03/2023 | ||
10/04/2023 | ||
10/05/2023 | ||
10/06/2023 | ||
10/07/2023 | ||
10/08/2023 | ||
10/09/2023 | ||
10/10/2023 | ||
10/11/2023 | ||
10/12/2023 | ||
10/13/2023 | ||
10/14/2023 | ||
10/15/2023 | ||
10/16/2023 | ||
10/17/2023 | ||
10/18/2023 | ||
10/19/2023 | ||
10/20/2023 | ||
10/21/2023 | ||
10/22/2023 | ||
10/23/2023 | ||
10/24/2023 | ||
10/25/2023 | ||
10/26/2023 | ||
10/27/2023 | ||
10/28/2023 | ||
10/29/2023 |