Support Fairfield County.
Become a Member.
Each year, CCP holds instructional workshops providing interested artists with opportunities to learn new printmaking techniques or to expand their knowledge about those processes about which they may already be familiar.
This virtual exhibition includes prints made by all instructors teaching at CCP during the 2021 year and will continue to be supplemented through the year with artwork by additional instructors who will be teaching through this calendar year.
The intention behind this, and the on-site exhibition, is to provide our community with greater insight into the printmaking practices of the instructors who teach at CCP. This work from their personal practices showcases the range of expertise between them, skills developed as professional printmakers balancing their own studio practices while working to train and educate others.
We want to recognize the tremendous amount of effort CCP’s staff printers and guest instructors put into developing online workshops to meet our growing online presence and restructuring their curricula to fit the needs of participants learning printmaking from home. With this in mind, the Center for Contemporary Printmaking would like to thank all of those who have made it possible to continue with our mission to support, preserve, and advance the art of original prints.
Click the link to our website, and you will be directed to the Online Exhibition.
Contact Email: info@contemprints.org
Contact Phone: 2038997999
No ticket info available.
Date | Start | End |
---|---|---|
Tue, 04/20/2021 | All Day | --- |
Wed, 04/21/2021 | All Day | --- |
Thu, 04/22/2021 | All Day | --- |
Fri, 04/23/2021 | All Day | --- |
Sat, 04/24/2021 | All Day | --- |
Sun, 04/25/2021 | All Day | --- |
Mon, 04/26/2021 | All Day | --- |
Tue, 04/27/2021 | All Day | --- |
Wed, 04/28/2021 | All Day | --- |
Thu, 04/29/2021 | All Day | --- |
Fri, 04/30/2021 | All Day | --- |
Sat, 05/01/2021 | All Day | --- |
Sun, 05/02/2021 | All Day | --- |
Mon, 05/03/2021 | All Day | --- |
Tue, 05/04/2021 | All Day | --- |
Wed, 05/05/2021 | All Day | --- |
Thu, 05/06/2021 | All Day | --- |
Fri, 05/07/2021 | All Day | --- |
Sat, 05/08/2021 | All Day | --- |
Sun, 05/09/2021 | All Day | --- |
Mon, 05/10/2021 | All Day | --- |
Tue, 05/11/2021 | All Day | --- |
Wed, 05/12/2021 | All Day | --- |
Thu, 05/13/2021 | All Day | --- |
Fri, 05/14/2021 | All Day | --- |
Sat, 05/15/2021 | All Day | --- |
Sun, 05/16/2021 | All Day | --- |
Mon, 05/17/2021 | All Day | --- |
Tue, 05/18/2021 | All Day | --- |
Wed, 05/19/2021 | All Day | --- |
Thu, 05/20/2021 | All Day | --- |
Fri, 05/21/2021 | All Day | --- |
Sat, 05/22/2021 | All Day | --- |
Sun, 05/23/2021 | All Day | --- |
Mon, 05/24/2021 | All Day | --- |
Tue, 05/25/2021 | All Day | --- |
Wed, 05/26/2021 | All Day | --- |
Thu, 05/27/2021 | All Day | --- |
Fri, 05/28/2021 | All Day | --- |
Sat, 05/29/2021 | All Day | --- |
Sun, 05/30/2021 | All Day | --- |
Mon, 05/31/2021 | All Day | --- |
Tue, 06/01/2021 | All Day | --- |
Wed, 06/02/2021 | All Day | --- |
Thu, 06/03/2021 | All Day | --- |
Fri, 06/04/2021 | All Day | --- |
Sat, 06/05/2021 | All Day | --- |
Sun, 06/06/2021 | All Day | --- |
Mon, 06/07/2021 | All Day | --- |
Tue, 06/08/2021 | All Day | --- |
Wed, 06/09/2021 | All Day | --- |
Thu, 06/10/2021 | All Day | --- |
Fri, 06/11/2021 | All Day | --- |
Sat, 06/12/2021 | All Day | --- |
Sun, 06/13/2021 | All Day | --- |
Mon, 06/14/2021 | All Day | --- |
Tue, 06/15/2021 | All Day | --- |
Wed, 06/16/2021 | All Day | --- |
Thu, 06/17/2021 | All Day | --- |
Fri, 06/18/2021 | All Day | --- |
Sat, 06/19/2021 | All Day | --- |
Sun, 06/20/2021 | All Day | --- |
Mon, 06/21/2021 | All Day | --- |
Tue, 06/22/2021 | All Day | --- |
Wed, 06/23/2021 | All Day | --- |
Thu, 06/24/2021 | All Day | --- |
Fri, 06/25/2021 | All Day | --- |
Sat, 06/26/2021 | All Day | --- |
Sun, 06/27/2021 | All Day | --- |
Mon, 06/28/2021 | All Day | --- |
Tue, 06/29/2021 | All Day | --- |
Wed, 06/30/2021 | All Day | --- |
Thu, 07/01/2021 | All Day | --- |
Fri, 07/02/2021 | All Day | --- |
Sat, 07/03/2021 | All Day | --- |
Sun, 07/04/2021 | All Day | --- |
Mon, 07/05/2021 | All Day | --- |
Tue, 07/06/2021 | All Day | --- |
Wed, 07/07/2021 | All Day | --- |
Thu, 07/08/2021 | All Day | --- |
Fri, 07/09/2021 | All Day | --- |
Sat, 07/10/2021 | All Day | --- |
Sun, 07/11/2021 | All Day | --- |
Mon, 07/12/2021 | All Day | --- |
Tue, 07/13/2021 | All Day | --- |
Wed, 07/14/2021 | All Day | --- |
Thu, 07/15/2021 | All Day | --- |
Fri, 07/16/2021 | All Day | --- |
Sat, 07/17/2021 | All Day | --- |
Sun, 07/18/2021 | All Day | --- |
Mon, 07/19/2021 | All Day | --- |
Tue, 07/20/2021 | All Day | --- |
Wed, 07/21/2021 | All Day | --- |
Thu, 07/22/2021 | All Day | --- |
Fri, 07/23/2021 | All Day | --- |
Sat, 07/24/2021 | All Day | --- |
Sun, 07/25/2021 | All Day | --- |
Mon, 07/26/2021 | All Day | --- |
Tue, 07/27/2021 | All Day | --- |
Wed, 07/28/2021 | All Day | --- |
Thu, 07/29/2021 | All Day | --- |
Fri, 07/30/2021 | All Day | --- |
Sat, 07/31/2021 | All Day | --- |
Sun, 08/01/2021 | All Day | --- |
Mon, 08/02/2021 | All Day | --- |
Tue, 08/03/2021 | All Day | --- |
Wed, 08/04/2021 | All Day | --- |
Thu, 08/05/2021 | All Day | --- |
Fri, 08/06/2021 | All Day | --- |
Sat, 08/07/2021 | All Day | --- |
Sun, 08/08/2021 | All Day | --- |
Mon, 08/09/2021 | All Day | --- |
Tue, 08/10/2021 | All Day | --- |
Wed, 08/11/2021 | All Day | --- |
Thu, 08/12/2021 | All Day | --- |
Fri, 08/13/2021 | All Day | --- |
Sat, 08/14/2021 | All Day | --- |
Sun, 08/15/2021 | All Day | --- |
Mon, 08/16/2021 | All Day | --- |
Tue, 08/17/2021 | All Day | --- |
Wed, 08/18/2021 | All Day | --- |
Thu, 08/19/2021 | All Day | --- |
Fri, 08/20/2021 | All Day | --- |
Sat, 08/21/2021 | All Day | --- |
Sun, 08/22/2021 | All Day | --- |
Mon, 08/23/2021 | All Day | --- |
Tue, 08/24/2021 | All Day | --- |
Wed, 08/25/2021 | All Day | --- |
Thu, 08/26/2021 | All Day | --- |
Fri, 08/27/2021 | All Day | --- |
Sat, 08/28/2021 | All Day | --- |
Sun, 08/29/2021 | All Day | --- |
Mon, 08/30/2021 | All Day | --- |
Tue, 08/31/2021 | All Day | --- |
Wed, 09/01/2021 | All Day | --- |
Thu, 09/02/2021 | All Day | --- |
Fri, 09/03/2021 | All Day | --- |
Sat, 09/04/2021 | All Day | --- |
Sun, 09/05/2021 | All Day | --- |
Mon, 09/06/2021 | All Day | --- |
Tue, 09/07/2021 | All Day | --- |
Wed, 09/08/2021 | All Day | --- |
Thu, 09/09/2021 | All Day | --- |
Fri, 09/10/2021 | All Day | --- |
Sat, 09/11/2021 | All Day | --- |
Sun, 09/12/2021 | All Day | --- |
Mon, 09/13/2021 | All Day | --- |
Tue, 09/14/2021 | All Day | --- |
Wed, 09/15/2021 | All Day | --- |
Thu, 09/16/2021 | All Day | --- |
Fri, 09/17/2021 | All Day | --- |
Sat, 09/18/2021 | All Day | --- |
Sun, 09/19/2021 | All Day | --- |
Mon, 09/20/2021 | All Day | --- |
Tue, 09/21/2021 | All Day | --- |
Wed, 09/22/2021 | All Day | --- |
Thu, 09/23/2021 | All Day | --- |
Fri, 09/24/2021 | All Day | --- |
Sat, 09/25/2021 | All Day | --- |
Sun, 09/26/2021 | All Day | --- |
Mon, 09/27/2021 | All Day | --- |
Tue, 09/28/2021 | All Day | --- |
Wed, 09/29/2021 | All Day | --- |
Thu, 09/30/2021 | All Day | --- |
Fri, 10/01/2021 | All Day | --- |
Sat, 10/02/2021 | All Day | --- |
Sun, 10/03/2021 | All Day | --- |
Mon, 10/04/2021 | All Day | --- |
Tue, 10/05/2021 | All Day | --- |
Wed, 10/06/2021 | All Day | --- |
Thu, 10/07/2021 | All Day | --- |
Fri, 10/08/2021 | All Day | --- |
Sat, 10/09/2021 | All Day | --- |
Sun, 10/10/2021 | All Day | --- |
Mon, 10/11/2021 | All Day | --- |
Tue, 10/12/2021 | All Day | --- |
Wed, 10/13/2021 | All Day | --- |
Thu, 10/14/2021 | All Day | --- |
Fri, 10/15/2021 | All Day | --- |
Sat, 10/16/2021 | All Day | --- |
Sun, 10/17/2021 | All Day | --- |
Mon, 10/18/2021 | All Day | --- |
Tue, 10/19/2021 | All Day | --- |
Wed, 10/20/2021 | All Day | --- |
Thu, 10/21/2021 | All Day | --- |
Fri, 10/22/2021 | All Day | --- |
Sat, 10/23/2021 | All Day | --- |
Sun, 10/24/2021 | All Day | --- |
Mon, 10/25/2021 | All Day | --- |
Tue, 10/26/2021 | All Day | --- |
Wed, 10/27/2021 | All Day | --- |
Thu, 10/28/2021 | All Day | --- |
Fri, 10/29/2021 | All Day | --- |
Sat, 10/30/2021 | All Day | --- |
Sun, 10/31/2021 | All Day | --- |
Mon, 11/01/2021 | All Day | --- |
Tue, 11/02/2021 | All Day | --- |
Wed, 11/03/2021 | All Day | --- |
Thu, 11/04/2021 | All Day | --- |
Fri, 11/05/2021 | All Day | --- |
Sat, 11/06/2021 | All Day | --- |
Sun, 11/07/2021 | All Day | --- |
Mon, 11/08/2021 | All Day | --- |
Tue, 11/09/2021 | All Day | --- |
Wed, 11/10/2021 | All Day | --- |
Thu, 11/11/2021 | All Day | --- |
Fri, 11/12/2021 | All Day | --- |
Sat, 11/13/2021 | All Day | --- |
Sun, 11/14/2021 | All Day | --- |
Mon, 11/15/2021 | All Day | --- |
Tue, 11/16/2021 | All Day | --- |
Wed, 11/17/2021 | All Day | --- |
Thu, 11/18/2021 | All Day | --- |
Fri, 11/19/2021 | All Day | --- |
Sat, 11/20/2021 | All Day | --- |
Sun, 11/21/2021 | All Day | --- |
Mon, 11/22/2021 | All Day | --- |
Tue, 11/23/2021 | All Day | --- |
Wed, 11/24/2021 | All Day | --- |
Thu, 11/25/2021 | All Day | --- |
Fri, 11/26/2021 | All Day | --- |
Sat, 11/27/2021 | All Day | --- |
Sun, 11/28/2021 | All Day | --- |
Mon, 11/29/2021 | All Day | --- |
Tue, 11/30/2021 | All Day | --- |
Wed, 12/01/2021 | All Day | --- |
Thu, 12/02/2021 | All Day | --- |
Fri, 12/03/2021 | All Day | --- |
Sat, 12/04/2021 | All Day | --- |
Sun, 12/05/2021 | All Day | --- |
Mon, 12/06/2021 | All Day | --- |
Tue, 12/07/2021 | All Day | --- |
Wed, 12/08/2021 | All Day | --- |
Thu, 12/09/2021 | All Day | --- |
Fri, 12/10/2021 | All Day | --- |
Sat, 12/11/2021 | All Day | --- |
Sun, 12/12/2021 | All Day | --- |
Mon, 12/13/2021 | All Day | --- |
Tue, 12/14/2021 | All Day | --- |
Wed, 12/15/2021 | All Day | --- |
Thu, 12/16/2021 | All Day | --- |
Fri, 12/17/2021 | All Day | --- |
Sat, 12/18/2021 | All Day | --- |
Sun, 12/19/2021 | All Day | --- |
Mon, 12/20/2021 | All Day | --- |
Tue, 12/21/2021 | All Day | --- |
Wed, 12/22/2021 | All Day | --- |
Thu, 12/23/2021 | All Day | --- |
Fri, 12/24/2021 | All Day | --- |
Sat, 12/25/2021 | All Day | --- |
Sun, 12/26/2021 | All Day | --- |
Mon, 12/27/2021 | All Day | --- |
Tue, 12/28/2021 | All Day | --- |
Wed, 12/29/2021 | All Day | --- |
Thu, 12/30/2021 | All Day | --- |
Fri, 12/31/2021 | All Day | --- |
Open VISIONS Forum: Espresso Kay Cosgrove, PhD "Painters and Poets: Unity of Nature Past...
A new group exhibit, open Tues-Sat, 11am-5:30pm....
Focus On: Portraiture In the Gallery and online...
After the Mobile is a two-part solo exhibition by artist Tim Prentice...